Check Live Updates of Foreign Exchange Rates
Currency | Code | Price | Previous Close | Changes |
---|---|---|---|---|
AUD Australia | AUD | $1.5738![]() | 1.5736 | +0.01% |
AWG Aruba | AWG | ƒ1.8 | 1.8 | – |
BBD Barbados | BBD | $2 | 2 | – |
BGN Bulgaria | BGN | лв1.8688![]() | 1.87 | -0.06% |
BHD Bahrain | BHD | 0.3767![]() | 0.3769 | -0.05% |
BRL Brazil | BRL | R$5.7324![]() | 5.7329 | -0.01% |
BTC Crypto | BTC | – | – | – |
CAD Canada | CAD | $1.4236![]() | 1.4237 | -0.01% |
CDF DR Congo | CDF | 2,864.75![]() | 2,870 | -0.18% |
CHF Switzerland | CHF | CHF0.898 | 0.898 | – |
CLP Chile | CLP | $942.73 | 942.73 | – |
CNH China | CNH | 7.2538![]() | 7.254 | – |
CNY China | CNY | ¥7.251 | 7.251 | – |
CUP Cuba | CUP | ₱25.75 | 25.75 | – |
DJF Djibouti | DJF | 178.1377![]() | 177.5 | +0.36% |
DZD Algeria | DZD | 134.871![]() | 134.6404 | +0.17% |
EGP Egypt | EGP | £50.5581![]() | 50.5645 | -0.01% |
ETH Crypto | ETH | 0.0004 | 0.0004 | -1.34% |
EUR European Union | EUR | €0.9558![]() | 0.9556 | +0.02% |
GBP United Kingdom | GBP | £0.7917![]() | 0.7916 | +0.02% |
GHS Ghana | GHS | 15.531![]() | 15.525 | +0.04% |
IDR Indonesia | IDR | Rp16,302.1 | 16,302.1 | – |
ILS Israel | ILS | ₪3.5665 | 3.5665 | – |
INR India | INR | ₹86.5995![]() | 86.6494 | -0.06% |
JMD Jamaica | JMD | J$157.8138![]() | 157.8341 | -0.01% |
JPY Japan | JPY | ¥149.145![]() | 149.225 | -0.05% |
KES Kenya | KES | 129.5972![]() | 129 | +0.46% |
KRW South Korea | KRW | ₩1,434![]() | 1,436.84 | -0.2% |
MAD Morocco | MAD | 9.9584![]() | 9.9505 | +0.08% |
NAD Namibia | NAD | $18.3487![]() | 18.37 | -0.12% |
NGN Nigeria | NGN | ₦1,503.04![]() | 1,502.26 | +0.05% |
SEK Sweden | SEK | kr10.6522 | 10.6522 | – |
SGD Singapore | SGD | $1.3353![]() | 1.3351 | +0.01% |
SOS Somalia | SOS | S571.6879![]() | 571.5 | +0.03% |
SRD Suriname | SRD | $35.563 | 35.563 | – |
TND Tunisia | TND | 3.1631![]() | 3.1675 | -0.14% |
UGX Uganda | UGX | USh3,673.01![]() | 3,673.51 | -0.01% |
USD United States | USD | $1 | 1 | – |
XAG – | XAG | 0.0308 | 0.0308 | – |
XAU – | XAU | 0.0003 | 0.0003 | – |
XPD – | XPD | 0.001 | 0.001 | – |
XPF IEOM | XPF | 114.0621![]() | 114.0348 | +0.02% |
XPT – | XPT | 0.001 | 0.001 | – |
ZAR South Africa | ZAR | R18.3773![]() | 18.3711 | +0.03% |
ZWL Zimbabwe | ZWL | 322 | 322 | – |
USD United States | USD |
22 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀